Waste
Most wastes from RusHydro Group’s generating assets are wastes belonging to hazardous classes IV and V. They include low-hazard wastes, such as soil stripped during coal mining, bottom coal ashes, and waste from construction and repairs. Accumulated waste is collected by specialized contractors duly licensed to collect, transport and treat such waste. (306-4)
Item | 2016 | 2017 | 2018 | 2018/2017, % |
---|---|---|---|---|
RusHydro Subgroup | ||||
Hazardous waste class I and II | 21 | 31 | 18 | –42 |
Hazardous waste class III, IV and V | 29,179 | 29,191 | 23,178 | –21 |
Total | 29,200 | 29,222 | 23,196 | –21 |
RAO ES East Subgroup | ||||
Hazardous waste class I and II | 33 | 39 | 45 | 15 |
Hazardous waste class III, IV and V | 24,743,429 | 26,570,307 | 29,596,949 | 11 |
Total | 24,743,462 | 26,570,346 | 29,596,995 | 11 |
RusHydro Group | ||||
Hazardous waste class I and II | 54 | 70 | 63 | –10 |
Hazardous waste class III, IV and V | 24,722,608 | 26,599,498 | 29,620,127 | 11 |
Total | 24,772,662 | 26,599,569 | 29,620,190 | 11 |
A 11% year-on-year increase in wastes is mostly attributable to an increase in wastes belonging to hazardous class V due to:
- more bottom ash produced as a result of higher coal consumption at DGK, PJSC Sakhalinenergo, PJSC Kamchatskenergo, and PJSC Magadanenergo;
- more overburden resulting from larger-scale stripping operations at JSC LCM.